MONTHLY PERSONNEL ROSTER RU 13732 EFF DATE 21 APR 66 DPI 3 PAGE 03
RK NAME SER# C MOS STR INT AUDIT ITEMS C CAT 1 2 3
E4 DICKEY THOMAS DU 2001550 1 0353 0 DTD 0000 0000 C
E2 DOTSEY JOHN ANDR 2055121 1 0353 0 DJA 0000 0000 M
E3 FEDDRECK ALAN GE 1991644 1 0353 0 FAG 0000 0000 B
E3 FERRELL ROBERT S 2027851 1 0353 0 FRS 0000 0000 B
E4 FROEHLE DONALD B 1985484 1 0353 0 FDS 0000 0000 R
E4 FROST CHARLES LE 1999620 1 2143 0 FCL 0000 0000 H
E4 GARDNER JOHN EAR 1903907 1 0353 0 GJE 0000 0000 B
E4 GARTEN ARNETTE D 1941024 1 0353 0 GAD 0000 0000 B
E2 HAINES JAMES AUS 2144742 1 0353 0 HJA 0000 0000 R
E2 HARDERS RICHARD 2181435 1 2143 0 HRJ 0000 0000 L
E8 HARRIS CHARLES C 581686 1 9999 0 HCC 0000 0000 O
E2 HARTMAN GARY LYN 2106605 1 2311 0 HGL 0000 0000 M
E3 HEINIEMI RICHARD 2110122 1 2143 0 HRL 2121 0000 P
E3 HERDMAN JOHN ROG 2089234 1 0353 0 HJR 0000 0000 7
E4 HUETT JIMMY LEE 1895968 1 0353 0 HJL 0000 0000 N
E4 HUNTER DANA SCOT 2026336 1 2531 0 HDS 0000 0000 P
E4 JOHNSON RICHARD 2021416 1 2531 0 JRP 0000 0000 R
E3 JOHNSTON ROBERT 2101373 1 0353 0 JRE 0000 0000 B
E2 JONES GLEN NORMA 2131717 1 0353 0 JGN 0000 0000 D
E5 JORDAN WALTER RAY 1581705 1 0353 0 JWR 0000 0000 B
E3 KAPARIS WILLIAM 2063714 1 0353 0 KWV 0000 0000 R
E4 KEISLER CARROLL 2017388 1 0353 0 KSB 0000 0000 L
E5 KIBBEE LARRY 1558958 1 0369 0 KL 0000 0000 R
E5 KNICKERBOCKER RA 1369098 1 0369 0 KRW 0000 0000 O
E5 LUCERO LOUIS CAR 1859095 1 3516 0 LLC 0000 0000 R
|