MONTHLY PERSONNEL ROSTER RU 11511 EFF DATE 22 SEP 67 DPI 3 PAGE 03
RK NAME SER # C MOS STR INT RTD AUDIT ITEMS C CAT 1 2 3
E3 BRAMMEL RICHARD 2247737 1 2531 0 BRF 6811 E A B
E4 BRITTON WILLIAM 3177353 1 3841 0 BWN 6806 N A A
E5 BUCHANAN CARL P 1873452 1 3516 0 BCP 6801 B A A
E3 BUXTON ROBERT A 2198496 1 2111 0 BRA 6802 N A A
E2 CAMPANIE ALBERT 2313477 1 2531 0 CAL 6309 N A A
E2 CAMPBELL LARRY E 2266583 1 3021 0 CLE 6808 N A B
E2 CAPELLO FRANCIS 2242709 1 3531 0 CFA 6803 N A A
E2 CARTINELLA DOMIN 2253770 1 2531 0 CD 6309 N A A
E4 CATHEY CARL C 2119769 1 2531 0 CCC 6802 ? ? A
E4 CATLIN RONALD 2195008 1 0141 0 CR 6706 ? ? B
E3 CHANDLER RICHARD 2200063 1 0353 0 CRR 6712 N A B
E1 CHECKANIAN HAROL 2282362 1 2542 0 CHP 6809 ? A A
E3 CLAY JAMES H 2283820 1 0353 0 CJH 6804 ? A B
E3 CORNWELL EDWIN S 2297331 1 0141 0 CED 6803 ? A A
E2 CHADIT RICHARD E 2212729 1 2143 0 CRE 6808 E A A
E3 CRAMER JERRY C 2241948 1 3042 0 CJC 6712 ? A A
E3 CROSBY CLEMMET T 2258720 1 2511 0 CCT 6710 N A B
E5 COPPLES HENRY V 1365009 1 1316 0 CHV 6810 E A A
E3 DAMBROSIO RONALD 2271576 1 2542 0 DRA 6711 N A A
E3 DEROMA FLORINDO 2289900 1 2143 0 DFF 6805 N A A
E3 DEKALL JEROME 2261300 1 2542 0 DJ 6710 N A A
E4 DICKSON ED 2199190 1 2311 0 DEG 6851 N A A
E3 DOERER FREDERIC 2234240 1 3516 0 DFR 6718 N A A
E3 DOMINGUEZ RALPH 2206166 1 0353 0 DRA 6712 N A A
E3 DOYAL LARRY D 2193575 1 3041 0 DLD 6712 N A A
____________________________________________________________________________ |